Select 50 Quarterback Rankings | ||||
---|---|---|---|---|
UPPERCLASSMEN | ||||
Class | Rank | School | QB | Rating |
2026 | 1 | American Heritage Plantation | Dia Bell | |
2026 | 2 | S. Ft. Myers | Will Bichler | |
2026 | 3 | St. John Nueman | Peyton Frontino | |
2026 | 4 | Glades Central | Taj Barnes | |
2026 | 5 | DeForest HS (WI) | Isaac Ziegler | |
2026 | 6 | Cardinal Gibbons | Jayden Torress | |
2026 | 7 | Fort Myers | Dominic Ardezzone | |
2026 | 8 | Lely | Carter Quinn | |
2026 | 9 | CSN | Cale Austin | |
2026 | 10 | Golden Gate | Sam Powell | |
2026 | 11 | Boynton Beach | Chris Siska | |
2026 | 12 | Somerset Charter Academy | Humberto Serrano | |
2026 | 13 | Riverdale | Theo "TJ" Harris | |
2026 | 14 | Venice | Alex Schafer | |
2026 | 15 | Dillard HS | Jayden Chico | |
2026 | 16 | SWFL Christian Academy | Austin Hill | |
2026 | 17 | The Benjamin School | Charlie Smith | |
2027 | 1 | Aubery Rogers | Caden DiLoreto | |
2027 | 2 | Monarch | Jack Spaeder | |
2027 | 3 | Estero | Maddox Stewart | |
2027 | 4 | Tru North | Zac Katz | |
2027 | 5 | Saint Andrews | Jack Williams | |
2027 | 6 | St. Thomas Aquinas | Cody Conness | |
2027 | 7 | Immaculate Concep (IL) | Oliver Valdez | |
2027 | 8 | Somerset Academy | Mason Hall | |
2027 | 9 | West Boca | Aidan Tropepe | |
2027 | 10 | Doral Academy | Brenin Kelly | |
UNDERCLASSMEN | ||||
Class | Rank | School | QB | Rating |
2028 | 1 | Northwestern (FL) | Neiman Lawrence | |
2028 | 2 | First Baptist Naples | Brady Quinn | |
2028 | 3 | Bishop Verot | Austan Christiaan | |
2028 | 4 | Gulf Coast | Wyatt Raymer | * |
2028 | 5 | Westminster Christian | Gianni Dalessio | * |
2028 | 6 | Cardinal Gibbons | James Laraway | * |
2028 | 7 | The Benjamin School | Mac Johnson | * |
2028 | 8 | Evangelical Christian | Michael Hilla | * |
2028 | 9 | Hallandale HS | Jaelin Holmes | * |
2030 | 1 | Springfield (MA) | Remy Brown | * |
2029 | 2 | Calvary Christian | Hudson Kamp | * |
2029 | 3 | Saint Ann Catholic (FL) | Matteo Gleason | * |
2029 | 4 | Riviera Prep | Blake Lyons | * |
2030 | 5 | Cape Coral | Jacob Yandle | * |
2030 | 6 | The Village School | AJ Radler | * |
2030 | 7 | Diplomat | Kolton Jordan | * |
* Denotes no ranking due to needing high school game reps & continued physical/fundamental development |